Spherical plain bearings can carry high-capacity radial and axial loads in a small envelope due to a large contact area and ideal for static oscillatory applications found in the mining and construction industries.
Spherical plain bearings can carry high-capacity radial and axial loads in a small envelope due to a large contact area and ideal for static oscillatory applications found in the mining and construction industries. SNAIL BEARIGN CO.,LTD can offer big ranges of such products ,please see more details as follows:
Part Number | Dimensions | Load Ratings kN | Weight (kg) | ||||||||||
d | D | B | C | dk | rs | ris | a° | Dynamic | Static | ||||
GE12ZO | 12.7 | 22.225 | 11.1 | 9.525 | 18 | 0.15 | 0.6 | 6 | 13 | 41 | 0.022 | ||
GE12ZO | 0.500 | 0.875 | 0.437 | 0.375 | 0.707 | 0.006 | 0.024 | 6 | 13 | 41 | 0.022 | ||
GE15ZO | 15.875 | 26.988 | 13.894 | 11.913 | 23 | 0.15 | 0.6 | 6 | 22 | 65 | 0.036 | ||
GE15ZO | 0.625 | 1.063 | 0.547 | 0.469 | 0.904 | 0.006 | 0.024 | 6 | 22 | 65 | 0.036 | ||
GE19ZO | 19.05 | 31.75 | 16.662 | 14.275 | 27.5 | 0.3 | 0.6 | 6 | 31 | 95 | 0.053 | ||
GE19ZO | 0.750 | 1.250 | 0.656 | 0.562 | 1.081 | 0.012 | 0.024 | 6 | 31 | 95 | 0.053 | ||
GE22ZO / GE22ZO-2RS | 22.225 | 36.513 | 19.431 | 16.662 | 32 | 0.3 | 0.6 | 6 | 42 | 127 | 0.085 | ||
GE22ZO / GE22ZO-2RS | 0.875 | 1.438 | 0.756 | 0.656 | 1.258 | 0.012 | 0.024 | 6 | 42 | 127 | 0.085 | ||
GE25ZO / GE25ZO-2RS | 25.4 | 41.275 | 22.225 | 19.05 | 36.5 | 0.3 | 0.6 | 6 | 56 | 166 | 0.121 | ||
GE25ZO / GE25ZO-2RS | 1.000 | 1.625 | 0.875 | 0.750 | 1.437 | 0.012 | 0.024 | 6 | 56 | 166 | 0.121 | ||
GE31ZO / GE31ZO-2RS | 31.750 | 50.800 | 27.762 | 23.800 | 45.500 | 0.600 | 0.600 | 6 | 86 | 260 | 0.230 | ||
GE31ZO / GE31ZO-2RS | 1.250 | 2.000 | 1.093 | 0.937 | 1.788 | 0.024 | 0.024 | 6 | 86 | 260 | 0.230 | ||
GE34ZO / GE34ZO-2RS | 34.925 | 55.563 | 30.15 | 26.187 | 49 | 0.6 | 1 | 6 | 102 | 310 | 0.350 | ||
GE34ZO / GE34ZO-2RS | 1.375 | 2.188 | 1.187 | 1.031 | 1.926 | 0.024 | 0.040 | 6 | 102 | 310 | 0.350 | ||
GE38ZO / GE38ZO-2RS | 38.1 | 61.913 | 33.325 | 28.575 | 54.7 | 0.6 | 1 | 6 | 125 | 375 | 0.420 | ||
GE38ZO / GE38ZO-2RS | 1.500 | 2.438 | 1.312 | 1.125 | 2.154 | 0.024 | 0.040 | 6 | 125 | 375 | 0.420 | ||
GE44ZO / GE44ZO-2RS | 44.45 | 71.438 | 38.887 | 33.325 | 63.9 | 0.6 | 1 | 6 | 170 | 510 | 0.640 | ||
GE44ZO / GE44ZO-2RS | 1.750 | 2.813 | 1.531 | 1.312 | 2.511 | 0.024 | 0.040 | 6 | 170 | 510 | 0.640 | ||
GE50ZO / GE50ZO-2RS | 50.8 | 80.963 | 44.45 | 38.1 | 73 | 0.6 | 1 | 6 | 224 | 670 | 0.930 | ||
GE50ZO / GE50ZO-2RS | 2.000 | 3.188 | 1.750 | 1.500 | 2.869 | 0.024 | 0.040 | 6 | 224 | 670 | 0.930 | ||
GE57ZO / GE57ZO-2RS | 57.15 | 90.488 | 50.013 | 42.85 | 82 | 0.6 | 1 | 6 | 280 | 850 | 1.300 | ||
GE57ZO / GE57ZO-2RS | 2.250 | 3.563 | 1.969 | 1.687 | 3.223 | 0.024 | 0.040 | 6 | 280 | 850 | 1.300 | ||
GE63ZO / GE63ZO-2RS | 63.5 | 100.013 | 55.55 | 47.625 | 92 | 1 | 1 | 6 | 355 | 1060 | 1.850 | ||
GE63ZO / GE63ZO-2RS | 2.500 | 3.938 | 2.187 | 1.875 | 3.616 | 0.040 | 0.040 | 6 | 355 | 1060 | 1.850 | ||
GE69ZO / GE69ZO-2RS | 69.85 | 111.125 | 61.112 | 52.375 | 100 | 1 | 1 | 6 | 415 | 1250 | 2.400 | ||
GE69ZO / GE69ZO-2RS | 2.750 | 4.375 | 2.406 | 2.062 | 3.937 | 0.040 | 0.040 | 6 | 415 | 1250 | 2.400 | ||
GE76ZO / GE76ZO-2RS | 76.2 | 120.65 | 66.675 | 57.15 | 109.5 | 1 | 1 | 6 | 500 | 1500 | 3.100 | ||
GE76ZO / GE76ZO-2RS | 3.000 | 4.750 | 2.625 | 2.250 | 4.303 | 0.040 | 0.040 | 6 | 500 | 1500 | 3.100 |
Life moves better with us ! welcome to send your inquiry for bearings to SNAIL BEARING CO.,LTD.