Thrust taper roller bearing can bear single direction axial load, strict bearing single direction axial displacement,
Thrust taper roller bearing can bear single direction axial load, strict bearing single direction axial displacement, axial load capacity more than thrust ball bearing, limit speed slightly above thrust cylindrical roller bearing.
The small single direction tapered roller thrust bearings are used almost exclusively for the kingpin bearing arrangement of commercial vehicles. They have a full complement of rollers and are held together by a sheet steel cover. Most of these bearings are fitted with rubbing seals of wear and oil-resistant nitrile (NBR) rubber. They are lubricated for life with a multi-purpose grease and require no maintenance. There are several designs which differ only in the design of the housing washer and the cover. The larger single direction bearings differ in the execution of the washers; some have dimensionally identical shaft and housing washers and some have washers of different design. SNAIL BEARING CO.,LTD can offer big ranges of such products ,please see more details as follows
Designation | Principal dimensions | Basic load ratings | load limit | Mass | |||
dynamic | static | ||||||
d | D | T | C | C0 | |||
- | mm | kN | kN | kg | |||
350980 C | 170 | 240 | 84 | 330 | 1290 | 104 | 12,5 |
353162 | 180 | 280 | 90 | 561 | 2400 | 193 | 22 |
351019 C | 220 | 300 | 96 | 440 | 1660 | 132 | 20 |
351182 C | 240 | 320 | 96 | 418 | 1900 | 143 | 21,5 |
353005 | 250 | 380 | 100 | 897 | 4550 | 335 | 43,5 |
350981 C | 260 | 360 | 92 | 605 | 2600 | 193 | 28 |
351164 C | 270 | 450 | 180 | 1650 | 6000 | 455 | 120 |
353194 | 305,07 | 530 | 200 | 2380 | 10600 | 680 | 185 |
353102 A | 320 | 440 | 108 | 990 | 5000 | 335 | 48,5 |
350982 C | 320 | 470 | 130 | 1300 | 5700 | 405 | 80 |
351100 C | 350 | 490 | 130 | 1170 | 5100 | 345 | 73,5 |
353006 | 350 | 540 | 135 | 1720 | 9150 | 620 | 115 |
351175 C | 380 | 560 | 130 | 1790 | 10000 | 670 | 110 |
353204 | 380 | 650 | 215 | 3360 | 16600 | 1060 | 275 |
353106 | 400 | 650 | 200 | 2700 | 13700 | 815 | 235 |
353106 C | 400 | 650 | 200 | 2700 | 13700 | 815 | 235 |
353106 D | 400 | 650 | 200 | 2700 | 13700 | 815 | 230 |
351121 C | 420 | 620 | 170 | 2420 | 12200 | 800 | 185 |
353152 | 440 | 645 | 167 | 1980 | 10800 | 695 | 190 |
350916 D | 450 | 645 | 155 | 1980 | 10800 | 695 | 170 |
353151 | 470 | 720 | 200 | 3410 | 17600 | 1100 | 285 |
351301 C | 470 | 720 | 200 | 3410 | 17600 | 1100 | 285 |
351475 C | 530 | 710 | 218 | 2200 | 11000 | 695 | 245 |
350976 C | 550 | 760 | 230 | 2920 | 13200 | 830 | 310 |
350824 | 600 | 880 | 290 | 4730 | 21200 | 1270 | 550 |
350901 C | 600 | 910 | 290 | 4730 | 21200 | 1270 | 655 |
351761 A | 670 | 900 | 230 | 3580 | 19000 | 1120 | 425 |
T661 | 170 | - | 305 | - | - | 560 | 21.4 |
68TR | 174.625 | - | 358.775 | - | - | 480 | 42.8 |
T709 | 177.8 | - | 43.8 | - | - | 400 | 83.4 |
99440 | 200 | 200.3 | 400 | 1720 | 7226 | 400 | 75 |
- | 210 | - | 458.1 | - | - | 390 | 117.3 |
91742 | 210.3 | 460 | 2870 | 14450 | 390 | 107 | |
91742DS | 210.3 | 460 | 2870 | 14450 | 390 | 134 | |
351019C | 220 | 236 | 300 | 403 | 1769 | - | 20 |
353005 | 250 | 275 | 380 | 865 | 4647 | - | 41.1 |
99452 | 260 | 260.3 | 480 | - | - | 220 | 112.7 |
350981C | 260 | 285 | 360 | 573 | 2865 | - | 28 |
91754 | 270 | 270.5 | 550 | - | - | 190 | 159 |
99456 | 280 | - | 520 | - | - | 190 | 157.6 |
99464 | 320 | 320.4 | 580 | 3740 | 17537 | 160 | 185 |
99476 | 380 | 380.4 | 670 | 4710 | 22870 | 120 | 274 |
- | 380 | 460 | 680 | 4460 | 8230 | - | 217 |
353247 | 749.3 | 749.5 | 952.5 | 5550 | 24000 | 110 | 230.4 |
917/1290 | 1290 | 1291 | 1550 | 6970 | 55950 | 100 | 495 |
Life moves better with us ! welcome to send your inquiry for bearings to SNAIL BEARING CO.,LTD.