Needle Roller Bearings are a very popular range of products. The needle rollers are encapsulated within a shell keeping the thickness down to a minimum, whilst still being an easy product to install.
Needle Roller Bearings are a very popular range of products. The needle rollers are encapsulated within a shell keeping the thickness down to a minimum, whilst still being an easy product to install. SNAIL BEARING CO.,LTD can offer big ranges of needle roller bearings,please see more details as follows:
1.BK series needle roller bearing
Shaft Diameter | Bearing Part Number | Mass Approx | Boundary Dimensions | Basic Load Rating | Limiting Speed | |||
Fw | D | C | Dynamic | Static | Oil | |||
g | mm | N | rpm | |||||
3 | BK0306 | 1.5 | 3 | 6.5 | 6 | 1320 | 950 | 6000 |
4 | BK0408 | 1.8 | 4 | 8 | 8 | 1540 | 1070 | 40000 |
5 | BK0509 | 2.1 | 5 | 9 | 9 | 2200 | 1790 | 36000 |
6 | BK0609 | 2.6 | 6 | 10 | 9 | 2650 | 2400 | 30000 |
BK0610 | 4.3 | 6 | 10 | 10 | 2750 | 2450 | 3000 | |
8 | BK0806 | 3 | 8 | 12 | 6 | 1750 | 1600 | 3000 |
BK0808 | 3 | 8 | 12 | 8 | 2550 | 2400 | 21000 | |
BK0810 | 3.4 | 8 | 12 | 10 | 3700 | 3450 | 21000 | |
9 | BK0910 | 4.3 | 9 | 13 | 10 | 4050 | 4250 | 25000 |
BK0912 | 4.9 | 9 | 13 | 12 | 5000 | 6000 | 25000 | |
10 | BK1010 | 4.3 | 10 | 14 | 10 | 3900 | 4800 | 19000 |
BK1012 | 5 | 10 | 14 | 12 | 5000 | 6300 | 19000 | |
BK1015 | 6.2 | 10 | 14 | 15 | 6700 | 7800 | 19000 | |
12 | BK1210 | 5.2 | 12 | 16 | 10 | 4150 | 5800 | 19000 |
BK121612 | 7.5 | 12 | 16 | 12 | 4500 | 6100 | 19000 | |
BK1212 | 10 | 12 | 18 | 12 | 4800 | 6500 | 15000 | |
BK1214 | 11.0 | 12 | 18 | 14 | 5600 | 7800 | 15000 | |
13 | BK1312 | 11.2 | 13 | 19 | 12 | 6200 | 7100 | 17000 |
14 | BK1412 | 12.0 | 14 | 20 | 10 | 6800 | 7500 | 16000 |
15 | BK1512 | 12.7 | 15 | 21 | 12 | 7000 | 8400 | 14000 |
BK1515 | 15.3 | 15 | 21 | 15 | 9800 | 11400 | 14000 | |
BK1516 | 16.5 | 15 | 21 | 16 | 9800 | 11400 | 14000 | |
BK1522 | 22 | 15 | 21 | 22 | 10400 | 16500 | 14000 | |
16 | BK1612 | 13.8 | 16 | 22 | 12 | 7100 | 9200 | 14000 |
BK1616 | 17.6 | 16 | 22 | 16 | 10100 | 14300 | 14000 | |
BK1622 | 23.4 | 16 | 22 | 22 | 11100 | 17400 | 14000 | |
17 | BK1712 | 14.5 | 17 | 23 | 12 | 6900 | 9300 | 13000 |
18 | BK1812 | 14.9 | 18 | 24 | 12 | 7100 | 9900 | 12000 |
BK1816 | 19.9 | 18 | 24 | 16 | 10600 | 15300 | 12000 | |
Shaft Diameter | Bearing Part Number | Mass Approx | Boundary Dimensions | Basic Load Rating | Limiting Speed | |||
Fw | D | C | Dynamic | Static | Oil | |||
g | mm | N | rpm | |||||
20 | BK2012 | 16.7 | 20 | 26 | 12 | 7600 | 10100 | 10000 |
BK2016 | 22.3 | 20 | 26 | 16 | 11700 | 20500 | 10000 | |
BK2018 | 24.0 | 20 | 26 | 18 | 12600 | 21800 | 10000 | |
BK2020 | 27.1 | 20 | 26 | 20 | 13700 | 24000 | 10000 | |
BK2030 | 43 | 20 | 26 | 30 | 21800 | 40000 | 10100 | |
22 | BK2212 | 18.1 | 22 | 28 | 12 | 8100 | 10400 | 10100 |
BK2216 | 24.3 | 22 | 28 | 16 | 11400 | 18100 | 10100 | |
BK2220 | 29.9 | 22 | 28 | 20 | 14500 | 25000 | 10100 | |
25 | BK2512 | 23.2 | 25 | 32 | 12 | 10000 | 14200 | 9000 |
BK2516 | 31 | 25 | 32 | 16 | 13600 | 50000 | 9000 | |
BK2518 | 28.2 | 25 | 32 | 18 | 17500 | 25800 | 9000 | |
BK2520 | 38.7 | 25 | 32 | 20 | 17900 | 30000 | 9000 | |
BK2526 | 49 | 25 | 32 | 26 | 22500 | 42000 | 9000 | |
BK2530 | 56 | 25 | 32 | 30 | 26000 | 46500 | 9000 | |
BK2538 | 69 | 25 | 32 | 38 | 30000 | 58000 | 9000 | |
28 | BK2816 | 34.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 |
BK2820 | 43 | 28 | 35 | 20 | 18900 | 32000 | 8700 | |
30 | BK3012 | 27.9 | 30 | 37 | 12 | 10100 | 16200 | 8100 |
BK3016 | 37.1 | 30 | 37 | 16 | 15200 | 27000 | 8100 | |
BK3020 | 46.5 | 30 | 37 | 20 | 19700 | 33500 | 8100 | |
BK3026 | 59.4 | 30 | 37 | 26 | 24000 | 50000 | 8100 | |
BK3038 | 82.5 | 30 | 37 | 38 | 32500 | 74000 | 8100 | |
35 | BK3512 | 32.9 | 35 | 42 | 12 | 12100 | 19300 | 7100 |
BK3516 | 43.8 | 35 | 42 | 16 | 15700 | 27500 | 7100 | |
BK3520 | 54.8 | 35 | 42 | 20 | 20800 | 41000 | 7100 | |
40 | BK4012 | 38.2 | 40 | 47 | 12 | 14000 | 24300 | 6300 |
BK4016 | 51 | 40 | 47 | 16 | 20000 | 38500 | 6300 | |
BK4020 | 62 | 40 | 47 | 20 | 25500 | 52000 | 6300 | |
45 | BK4516 | 56 | 45 | 52 | 16 | 19300 | 38000 | 5800 |
BK4520 | 72 | 45 | 52 | 20 | 22000 | 51000 | 5800 | |
50 | BK5020 | 87.3 | 50 | 58 | 20 | 28000 | 60000 | 5300 |
2.HN series needle roller bearings
BEARING PART NUMBER | Alternative Bearing Number | Bore Size (mm) | Outer Diameter (mm) | Width (mm) | Radii rmin (mm) | Dynamic Basic Load Rating (kN) | Static Basic Load Rating (kN) | Limiting Speed (rpm) | Weight (g) |
HN0610 | HK0610V | 6 | 12 | 10 | 0.4 | 2.90 | 3.80 | 13200 | 3.4 |
HN0808 | HK0808V | 8 | 12 | 8 | 0.4 | 5.00 | 6.20 | 12700 | 3 |
HN0810 | HK0810V | 8 | 12 | 10 | 0.4 | 6.64 | 6.40 | 12700 | 3.8 |
HN1010 | HK1010V | 10 | 14 | 10 | 0.4 | 5.76 | 8.88 | 10500 | 4.8 |
HN1210 | HK1210V | 12 | 16 | 10 | 0.6 | 6.40 | 9.20 | 8900 | 5.3 |
HN1212 | HK1212V | 12 | 18 | 12 | 0.6 | 8.16 | 9.76 | 8900 | 10.5 |
HN1312 | HK1313V | 13 | 19 | 12 | 0.6 | 8.50 | 14.20 | 8100 | 11 |
HN1412 | HK1412V | 14 | 20 | 12 | 0.8 | 8.80 | 14.08 | 7500 | 12 |
HN1512 | HK1512V | 15 | 21 | 12 | 0.8 | 9.40 | 16.40 | 7500 | 13 |
HN1516 | HK1516V | 15 | 21 | 16 | 0.8 | 12.32 | 22.08 | 7500 | 14 |
BEARING PART NUMBER | Alternative Bearing Number | Bore Size (mm) | Outer Diameter (mm) | Width (mm) | Radii rmin (mm) | Dynamic Basic Load Rating (kN) | Static Basic Load Rating (kN) | Limiting Speed (rpm) | Weight (g) |
HN3020 | HK3020V | 30 | 37 | 20 | 0.8 | 24.80 | 56.80 | 3500 | 48.8 |
HN3520 | HK3520V | 35 | 42 | 20 | 0.8 | 30.40 | 66.40 | 3200 | 64 |
HN4020 | HK4020V | 40 | 47 | 20 | 0.8 | 28.80 | 76.00 | 2800 | 80.6 |
HN4520 | HK4520V | 45 | 52 | 20 | 0.8 | 33.60 | 87.40 | 2500 | 82.3 |
HN5020 | HK5020V | 50 | 58 | 20 | 0.8 | 35.68 | 95.20 | 2260 | 85.3 |
HN5025 | HK5025V | 50 | 58 | 25 | 0.8 | 43.20 | 121.60 | 2260 | 101 |
Life moves better with us ! welcome to send your inquiry for bearings to SNAIL BEARING CO.,LTD.